LIAS Results: 19/06/2005 to 20/06/2005

LIAS Stroke Map


LIAS Result Parameters

Map Center Latitude:   -35.87532
Map Center Longitude:   146.37511
Stroke Count:   39
 Positive Strokes:   5
 Negative Strokes:   24
 Cloud to Cloud Strokes:   10
 Closest Stroke:   4.9km (19/06/2005, 11:02:13, -35.89469Lat, 146.42393Lon)
Search Start:   19/06/2005 00:00 (UTC)
Search End:   20/06/2005 00:00 (UTC)

LIAS Stroke Data

Date Time (UTC) Latitude Longitude Amplitude (kAmps) Distance (km)
19/06/2005 05:57:03.53388 -35.80817 146.07257 0.00 28.3
19/06/2005 10:04:54.54962 -35.86561 145.95839 0.00 37.6
19/06/2005 10:04:54.80501 -35.86615 145.95716 -54.67 37.7
19/06/2005 10:12:44.54232 -35.91243 146.00270 0.00 33.8
19/06/2005 10:12:44.70786 -35.92064 146.01733 -34.45 32.7
19/06/2005 10:28:42.37242 -35.68260 146.13978 -67.11 30.2
19/06/2005 10:36:43.07252 -35.54310 146.09797 -41.12 44.7
19/06/2005 10:41:42.51933 -35.90417 146.09873 -44.34 25.1
19/06/2005 10:41:42.90151 -35.84020 146.14348 -42.26 21.3
19/06/2005 10:42:03.52580 -35.53330 146.14222 -108.66 43.5
19/06/2005 10:42:03.54029 -35.52365 146.14824 -44.08 44.2
19/06/2005 10:42:03.58108 -35.51292 146.11486 -48.97 46.7
19/06/2005 10:43:49.22129 -35.66781 146.54098 0.00 27.5
19/06/2005 10:48:30.43900 -35.92443 146.15690 0.00 20.4
19/06/2005 10:48:30.50468 -35.88994 146.18950 30.00 16.8
19/06/2005 10:48:30.52308 -35.93961 146.15452 0.00 21.1
19/06/2005 10:52:27.90329 -35.92441 146.20736 71.78 16.1
19/06/2005 10:54:59.63928 -35.69062 146.85393 0.00 47.9
19/06/2005 10:56:57.79611 -35.98469 146.21900 -32.58 18.6
19/06/2005 10:56:57.84694 -35.98370 146.28433 -46.17 14.6
19/06/2005 10:56:57.86982 -36.01501 146.27908 -37.10 17.8
19/06/2005 10:56:58.20349 -35.95118 146.25501 41.79 13.7
19/06/2005 10:56:58.26860 -35.90787 146.33260 -38.64 5.3
19/06/2005 10:59:44.93425 -35.96568 146.37038 -24.70 10.1
19/06/2005 10:59:45.23220 -36.01955 146.23941 -38.66 20.2
19/06/2005 11:02:13.27823 -35.94530 146.34001 32.70 8.4
19/06/2005 11:02:13.36229 -35.89469 146.42393 -38.47 4.9
19/06/2005 11:02:13.42509 -35.94432 146.37509 52.82 7.7
19/06/2005 11:03:01.00683 -36.08028 146.29935 -37.49 23.8
19/06/2005 11:05:04.77477 -36.04706 146.33168 -38.12 19.5
19/06/2005 11:06:57.09544 -36.10791 146.31552 -39.86 26.4
19/06/2005 11:21:46.96437 -35.93056 146.13898 -38.23 22.2
19/06/2005 11:41:23.91124 -35.64610 146.46055 0.00 26.7
19/06/2005 12:06:02.92650 -35.69073 146.46374 0.00 22.1
19/06/2005 12:20:27.57990 -35.97790 146.50417 -53.78 16.3
19/06/2005 12:24:54.88206 -35.74795 146.79917 -39.09 40.8
19/06/2005 12:32:33.67729 -35.98671 146.55460 -158.49 20.4
19/06/2005 12:36:17.37943 -35.99498 146.59189 -32.51 23.6
19/06/2005 12:36:17.62101 -35.79227 146.88989 0.00 47.4


22/06/2005 10:27:02 Global Position and Tracking Systems Pty Ltd